Tracks
- 1 Figures (V2)
4:32 120 BPM - 2 I Wasn´t There (V2)
4:05 122 BPM - 3 Give Me Your Hands (V2)
3:53 140 BPM - 4 Is There An Exit (V2)
4:25 140 BPM - 5 So Hard (V2)
4:32 136 BPM - 6 Do You Feel It Inside (V2)
4:16 132 BPM - 7 Love At First Sight (V2)
4:04 118 BPM - 8 Did You Do It? (V2)
4:09 164 BPM - 9 Automatic (V2)
3:01 125 BPM - 10 I´m Leaving (V2)
5:43 140 BPM - 11 Melting Away (V2)
4:10 172 BPM - 12 Touch Your Skin (V2)
3:50 144 BPM - 13 So Obvious (V2)
6:14 140 BPM