Tracks
- 1 Corn Licker
2:04 144 BPM - 2 Banjo Reel
1:47 138 BPM - 3 Sweet Suzie
2:52 146 BPM - 4 Bacon Fat
1:43 158 BPM - 5 Oklahoma
2:18 126 BPM - 6 Cripple Creek
2:38 143 BPM - 7 Sugar in Gourd
2:11 143 BPM - 8 Dance Around Molly
3:32 144 BPM - 9 Sally Ann
2:53 127 BPM - 10 Reubens Train
2:21 119 BPM - 11 49 Biscuits
3:19 110 BPM - 12 Watson's Farm
2:27 108 BPM - 13 Drunk Fiddler
1:55 116 BPM - 14 Born to Die
3:39 103 BPM - 15 Fishin'
1:44 111 BPM - 16 I Hear Mother Weeoing
3:08 145 BPM - 17 Doc's Tune
0:50 108 BPM - 18 Good Old Cider
2:13 178 BPM - 19 Ramblin' Blues
1:00 122 BPM