Tracks
- 1 Wed Jan 03 11.58
3:42 90 BPM - 2 Fri Jan 05 11.58
3:43 90 BPM - 3 Tue Feb 27 11.58
3:48 90 BPM - 4 Sat Mar 17 11.58
3:41 90 BPM - 5 Tue Apr 03 11.58
3:48 105 BPM - 6 Thu May 03 11.58
3:47 74 BPM - 7 Sat Jun 16 11.58
3:51 90 BPM - 8 Thu Jul 05 11.58
3:39 72 BPM - 9 Thu Aug 23 11.58
3:47 124 BPM - 10 Sat Sep 29 11.58
3:34 79 BPM - 11 Thu Oct 18 11.58
3:48 89 BPM - 12 Sun Oct 28 11.58
3:32 123 BPM - 13 Sat Nov 18 11.58
3:36 131 BPM - 14 Fri Nov 24 11.58
3:51 138 BPM - 15 Sun Dec 03 11.58
3:46 90 BPM - 16 Tue Dec 12 11.58
3:58 103 BPM