Tracks
- 1 Liam
5:44 126 BPM - 2 Black Dyce
6:16 128 BPM - 3 Collider
5:22 126 BPM - 4 Som Sas
6:37 127 BPM - 5 Last Dragon
6:45 126 BPM - 6 Moody Mondays
The Cut 4:43 125 BPM - 7 Floj
7:49 127 BPM - 8 Trubble
7:51 126 BPM - 9 Klepht
6:06 126 BPM - 10 Eclipse
5:58 120 BPM - 11 Sunset At Café Mambo
6:30 126 BPM - 12 Breathe
Rob Swire 3:10 180 BPM - 13 Generate
7:11 127 BPM - 14 Oddity
8:05 127 BPM - 15 Mija (Re–scored)
6:30 125 BPM - 16 Every Day
7:15 126 BPM - 17 Liberate
6:43 127 BPM - 18 The Matrix
7:17 127 BPM - 19 Opus
9:03 126 BPM