Tracks
- 1 Intro Groove
1:44 89 BPM - 2 First Look
3:22 89 BPM - 3 9999 HP
2:20 90 BPM - 4 Jazzolude (1)
1:19 160 BPM - 5 Loungin
2:36 91 BPM - 6 Lo–Fi Bumper
2:36 88 BPM - 7 Summer Blap
2:20 88 BPM - 8 Hope
2:19 90 BPM - 9 Jazzolude (2)
1:39 83 BPM - 10 Chillaxing
2:39 82 BPM - 11 Time Travel
2:51 83 BPM - 12 Fuse
3:30 172 BPM - 13 Hate It Or Love It
2:46 100 BPM - 14 Disco Inferno
3:28 131 BPM - 15 Astro Belt
2:30 89 BPM