Tracks
- 1 Artificial Heart (Live 2014)
2:14 147 BPM - 2 Code Monkey (Live 2014)
3:06 165 BPM - 3 Sticking It to Myself (Live 2014)
2:09 111 BPM - 4 Big Bad World One (Live 2014)
2:44 155 BPM - 5 Shop Vac (Live 2014)
3:25 160 BPM - 6 Want You Gone (Live 2014)
2:23 199 BPM - 7 Je Suis Rick Springfield (Live 2014)
3:27 157 BPM - 8 A Talk With George (Live 2014)
3:08 198 BPM - 9 Good Morning Tucson (Live 2014)
2:30 124 BPM - 10 Glasses (Live 2014)
2:55 121 BPM - 11 Blue Sunny Day (Live 2014)
3:36 149 BPM - 12 Mandelbrot Set (Live 2014)
3:49 169 BPM - 13 You Ruined Everything (Live 2014)
2:55 115 BPM - 14 Zombie Instructions (Live 2014)
3:16 151 BPM - 15 Re: Your Brains (Live 2014)
5:02 154 BPM - 16 Gratuitous Applause (Live 2014)
1:24 131 BPM - 17 Still Alive (Live 2014)
3:39 100 BPM - 18 I Feel Fantastic (Live 2014)
3:36 124 BPM